Dataset Card
Dataset Description
Threat Intelligence Research Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| threat_id | threat_category | attack_vector | severity_level | affected_system | confidence_score | mitigation_status | reported_date |
|---|---|---|---|---|---|---|---|
| 1 | Credential Theft | Network | Critical | Network Gateway | 1 | Mitigated | 2025-06-30 |
| 2 | Phishing | Medium | Server | 2 | Escalated | 2023-12-18 | |
| 3 | Credential Theft | Critical | Application | 3 | Monitoring | 2024-09-28 | |
| 4 | Network Intrusion | Web Application | Medium | Application | 4 | Open | 2023-04-22 |
| 5 | Network Intrusion | Medium | Network Gateway | 5 | Escalated | 2023-03-24 | |
| 6 | Network Intrusion | Endpoint | High | Database | 6 | Mitigated | 2025-01-14 |
| 7 | Data Exfiltration | High | User Device | 7 | Open | 2022-11-19 | |
| 8 | Malware | Endpoint | Low | Server | 8 | Monitoring | 2025-03-07 |
| 9 | Phishing | Network | Low | Cloud Platform | 9 | Mitigated | 2023-01-31 |
| 10 | Network Intrusion | Cloud Service | Critical | Cloud Platform | 10 | Open | 2024-08-17 |
License
lgpl-3.0
Citation
Threat Intelligence Research Dataset. Research Data Collection, Version 5.7, 2025.