Dataset Card
Dataset Description
Text Summarisation Research Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| document_id | research_domain | source_text | abstract_text | summary_type | word_count | quality_score | publication_date |
|---|---|---|---|---|---|---|---|
| 1 | Cybersecurity | The research text describes background, method, results, and conclusion. | The study evaluates research evidence using structured indicators. | Extractive | 4005 | 48.76 | 2025-04-30 |
| 2 | Artificial Intelligence | The article presents evidence from multiple observations. | The study evaluates research evidence using structured indicators. | Abstractive | 4238 | 78.1 | 2024-06-14 |
| 3 | Social Science | This study examines patterns across a structured research sample. | The study evaluates research evidence using structured indicators. | Abstractive | 4325 | 69.11 | 2024-05-10 |
| 4 | Environment | The article presents evidence from multiple observations. | The paper presents measurable outcomes from the selected sample. | Abstractive | 3477 | 2.41 | 2022-11-03 |
| 5 | Sports Science | The research text describes background, method, results, and conclusion. | This abstract summarises the purpose, method, and key findings. | Hybrid | 3432 | 90.51 | 2025-03-29 |
| 6 | Social Science | The article presents evidence from multiple observations. | The paper presents measurable outcomes from the selected sample. | Hybrid | 3002 | 5.58 | 2025-11-14 |
| 7 | Education | The article presents evidence from multiple observations. | The paper presents measurable outcomes from the selected sample. | Extractive | 1936 | 12.24 | 2025-05-23 |
| 8 | Mathematics | This study examines patterns across a structured research sample. | The paper presents measurable outcomes from the selected sample. | Abstractive | 3855 | 18.69 | 2023-06-23 |
| 9 | Social Science | This study examines patterns across a structured research sample. | The paper presents measurable outcomes from the selected sample. | Abstractive | 4039 | 78.41 | 2022-04-19 |
| 10 | Environment | The research text describes background, method, results, and conclusion. | The research identifies trends relevant to the study domain. | Hybrid | 92 | 73.79 | 2025-03-04 |
License
cc-by-2.5
Citation
Text Summarisation Research Dataset. Research Data Collection, Version 3.4, 2024.