Dataset Card
Dataset Description
Abstractive Summary Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| document_id | research_domain | source_text | abstract_text | summary_type | word_count | quality_score | publication_date |
|---|---|---|---|---|---|---|---|
| 1 | Artificial Intelligence | This study examines patterns across a structured research sample. | The paper presents measurable outcomes from the selected sample. | Abstractive | 656 | 40.45 | 2022-01-31 |
| 2 | Artificial Intelligence | The research text describes background, method, results, and conclusion. | The paper presents measurable outcomes from the selected sample. | Extractive | 2340 | 81.33 | 2023-01-09 |
| 3 | Cybersecurity | The research text describes background, method, results, and conclusion. | This abstract summarises the purpose, method, and key findings. | Abstractive | 907 | 85.13 | 2025-07-15 |
| 4 | Computer Science | The article presents evidence from multiple observations. | The paper presents measurable outcomes from the selected sample. | Hybrid | 2922 | 70.93 | 2023-10-11 |
| 5 | Mathematics | This study examines patterns across a structured research sample. | The paper presents measurable outcomes from the selected sample. | Abstractive | 4819 | 9.61 | 2023-10-24 |
| 6 | Computer Science | This study examines patterns across a structured research sample. | This abstract summarises the purpose, method, and key findings. | Abstractive | 4456 | 78.78 | 2022-08-27 |
| 7 | Mathematics | This study examines patterns across a structured research sample. | The study evaluates research evidence using structured indicators. | Extractive | 404 | 34.63 | 2024-11-01 |
| 8 | Mathematics | The research text describes background, method, results, and conclusion. | The study evaluates research evidence using structured indicators. | Extractive | 188 | 36.59 | 2023-01-07 |
| 9 | Economics | The source document reports findings from a controlled analysis. | This abstract summarises the purpose, method, and key findings. | Hybrid | 4035 | 8.55 | 2023-09-15 |
| 10 | Policy Research | The research text describes background, method, results, and conclusion. | This abstract summarises the purpose, method, and key findings. | Abstractive | 2555 | 42.64 | 2024-12-17 |
License
agpl-3.0
Citation
Abstractive Summary Dataset. Research Data Collection, Version 3.7, 2022.