Dataset Card
Dataset Description
Causal Reasoning Research Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| question_id | research_topic | question_text | answer_text | reasoning_type | confidence_score | annotation_status | created_date |
|---|---|---|---|---|---|---|---|
| 1 | Data Science | What is the relationship between the measured variables? | The evidence suggests a measurable relationship between variables. | Logical | 1 | Rejected | 2024-07-10 |
| 2 | Education | What evidence supports the research conclusion? | The result can be interpreted using the selected research method. | Comparative | 2 | Pending | 2024-06-02 |
| 3 | Economics | How does the observed result compare with the baseline? | The result can be interpreted using the selected research method. | Logical | 3 | Reviewed | 2025-04-03 |
| 4 | Education | What is the relationship between the measured variables? | The conclusion is based on structured analysis of the dataset. | Logical | 4 | Pending | 2025-09-18 |
| 5 | Artificial Intelligence | What is the relationship between the measured variables? | The conclusion is based on structured analysis of the dataset. | Causal | 5 | Rejected | 2023-10-01 |
| 6 | Sports Science | What is the relationship between the measured variables? | The answer depends on the measured indicators and study context. | Statistical | 6 | Pending | 2022-10-12 |
| 7 | Social Science | How does the observed result compare with the baseline? | The evidence suggests a measurable relationship between variables. | Logical | 7 | Annotated | 2023-04-25 |
| 8 | Social Science | Which method is most suitable for this research problem? | The conclusion is based on structured analysis of the dataset. | Comparative | 8 | Pending | 2025-11-13 |
| 9 | Education | What evidence supports the research conclusion? | The evidence suggests a measurable relationship between variables. | Causal | 9 | Rejected | 2022-01-19 |
| 10 | Education | What is the relationship between the measured variables? | The conclusion is based on structured analysis of the dataset. | Causal | 10 | Reviewed | 2023-07-10 |
License
cc-by-4.0
Citation
Causal Reasoning Research Dataset. Research Data Collection, Version 1.3, 2022.