Dataset Card
Dataset Description
Policy Research Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| response_id | research_field | respondent_group | survey_question | response_value | sample_weight | region | survey_date |
|---|---|---|---|---|---|---|---|
| 1 | Cybersecurity | Professionals | How strongly do you agree with the research statement? | Agree | 1.216 | Central | 2025-03-07 |
| 2 | Economics | Researchers | Which factor is most important in the observed outcome? | Agree | 2.428 | North | 2024-02-04 |
| 3 | Computer Science | Researchers | How frequently does this condition occur? | Disagree | 1.443 | International | 2024-10-14 |
| 4 | Policy Research | Households | What is the main reason for the reported response? | Strongly Disagree | 3.699 | West | 2022-07-13 |
| 5 | Computer Science | Professionals | How frequently does this condition occur? | Agree | 3.58 | West | 2023-08-23 |
| 6 | Environment | Public | How strongly do you agree with the research statement? | Neutral | 0.988 | North | 2025-04-30 |
| 7 | Education | Households | How frequently does this condition occur? | Strongly Disagree | 3.907 | East | 2022-03-24 |
| 8 | Sports Science | Households | Which factor is most important in the observed outcome? | Strongly Disagree | 3.014 | International | 2022-04-18 |
| 9 | Sports Science | Professionals | Which factor is most important in the observed outcome? | Disagree | 4.033 | West | 2023-01-21 |
| 10 | Environment | Households | Which factor is most important in the observed outcome? | Neutral | 3.808 | West | 2025-12-06 |
License
openrail
Citation
Policy Research Dataset. Research Data Collection, Version 5.0, 2025.