Dataset Card
Dataset Description
Survey Research Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| response_id | research_field | respondent_group | survey_question | response_value | sample_weight | region | survey_date |
|---|---|---|---|---|---|---|---|
| 1 | Social Science | Researchers | How strongly do you agree with the research statement? | Agree | 2.671 | South | 2023-09-30 |
| 2 | Computer Science | Households | How frequently does this condition occur? | Neutral | 1.03 | West | 2025-09-19 |
| 3 | Education | Professionals | How frequently does this condition occur? | Neutral | 3.688 | North | 2025-11-16 |
| 4 | Mathematics | Professionals | How frequently does this condition occur? | Neutral | 1.476 | West | 2024-05-07 |
| 5 | Computer Science | Professionals | How frequently does this condition occur? | Strongly Disagree | 3.361 | Central | 2025-11-08 |
| 6 | Policy Research | Researchers | Which factor is most important in the observed outcome? | Neutral | 4.867 | West | 2024-04-15 |
| 7 | Public Health | Households | Which factor is most important in the observed outcome? | Disagree | 4.901 | Central | 2025-07-04 |
| 8 | Policy Research | Researchers | What is the main reason for the reported response? | Strongly Disagree | 1.444 | North | 2024-02-17 |
| 9 | Computer Science | Households | How frequently does this condition occur? | Disagree | 2.569 | Central | 2022-08-03 |
| 10 | Policy Research | Researchers | Which factor is most important in the observed outcome? | Strongly Agree | 4.078 | North | 2022-01-10 |
License
llama3
Citation
Survey Research Dataset. Research Data Collection, Version 1.9, 2022.