Dataset Card
Dataset Description
Citation Analysis Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| research_id | research_field | institution_type | funding_amount | citation_count | impact_score | publication_status | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Artificial Intelligence | University | 3229676.16 | 14472 | 6.95 | Accepted | 2022 |
| 2 | Mathematics | University | 1141401.78 | 12603 | 94.56 | Accepted | 2023 |
| 3 | Economics | University | 4065809.52 | 10547 | 53.96 | Accepted | 2025 |
| 4 | Public Health | Private Lab | 1262734.15 | 27581 | 74.88 | Published | 2025 |
| 5 | Sports Science | Research Institute | 2222581.39 | 30299 | 52.56 | Published | 2025 |
| 6 | Cybersecurity | Research Institute | 7487565.38 | 19117 | 97.94 | Draft | 2022 |
| 7 | Policy Research | Nonprofit | 8953338.48 | 15460 | 92.97 | Accepted | 2022 |
| 8 | Economics | Private Lab | 7942266.3 | 9257 | 35.19 | Published | 2025 |
| 9 | Social Science | University | 8931351.76 | 15407 | 92.1 | Preprint | 2025 |
| 10 | Cybersecurity | Private Lab | 4889194.73 | 44518 | 34.41 | Draft | 2023 |
License
bigcode-openrail-m
Citation
Citation Analysis Dataset. Research Data Collection, Version 4.9, 2023.