Dataset Card
Dataset Description
Research Funding Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| research_id | research_field | institution_type | funding_amount | citation_count | impact_score | publication_status | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Environment | University | 2958806.78 | 42642 | 62.4 | Accepted | 2024 |
| 2 | Sports Science | Research Institute | 9356493.59 | 38414 | 29.35 | Under Review | 2024 |
| 3 | Public Health | Private Lab | 9197273.25 | 46560 | 77.26 | Accepted | 2022 |
| 4 | Environment | Research Institute | 772135.85 | 732 | 30.74 | Draft | 2024 |
| 5 | Cybersecurity | Private Lab | 4017367.92 | 11257 | 44.86 | Accepted | 2022 |
| 6 | Artificial Intelligence | Private Lab | 609635.23 | 15358 | 61.87 | Draft | 2025 |
| 7 | Environment | Private Lab | 881389.78 | 34895 | 41.61 | Draft | 2025 |
| 8 | Environment | Government | 7248848.78 | 45835 | 10.64 | Draft | 2023 |
| 9 | Policy Research | University | 3199235.42 | 23438 | 61.69 | Under Review | 2024 |
| 10 | Economics | Government | 1557017.49 | 45066 | 69.51 | Published | 2024 |
License
apache-2.0
Citation
Research Funding Dataset. Research Data Collection, Version 2.7, 2022.