Dataset Card
Dataset Description
Data Science Research Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | research_category | research_field | method_type | sample_size | result_score | status_level | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Policy | Mathematics | Experimental | 95856 | 83.17 | Stable | 2023 |
| 2 | Health | Education | Observational | 13230 | 30.87 | Stable | 2025 |
| 3 | Scientific | Data Science | Computational | 14062 | 48.81 | Medium | 2025 |
| 4 | Policy | Cybersecurity | Quantitative | 36290 | 72.04 | High | 2023 |
| 5 | Academic | Cybersecurity | Observational | 12520 | 13.77 | Stable | 2022 |
| 6 | Scientific | Artificial Intelligence | Computational | 58966 | 12.72 | High | 2024 |
| 7 | Academic | Mathematics | Experimental | 3306 | 47.2 | High | 2025 |
| 8 | Environmental | Policy Research | Observational | 32873 | 8.21 | Medium | 2023 |
| 9 | Scientific | Computer Science | Quantitative | 37291 | 90.67 | Stable | 2024 |
| 10 | Computational | Social Science | Observational | 92845 | 62.04 | High | 2022 |
License
cc-by-4.0
Citation
Data Science Research Dataset. Research Data Collection, Version 3.1, 2025.