Dataset Card
Dataset Description
Computational Research Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| code_id | programming_language | task_description | error_type | stacktrace_summary | test_status | complexity_level | created_date |
|---|---|---|---|---|---|---|---|
| 1 | Python | Analyse the runtime behaviour of the submitted code. | IndexError | No runtime error was detected. | Not Tested | Low | 2022-11-09 |
| 2 | SQL | Implement a function to process structured input data. | ValueError | The stacktrace indicates a mismatch in expected output. | Failed | High | 2023-04-08 |
| 3 | JavaScript | Implement a function to process structured input data. | SyntaxError | The error occurs during function execution. | Not Tested | Medium | 2024-04-03 |
| 4 | Python | Analyse the runtime behaviour of the submitted code. | None | No runtime error was detected. | Not Tested | Low | 2025-02-18 |
| 5 | R | Analyse the runtime behaviour of the submitted code. | AssertionError | The error occurs during function execution. | Failed | High | 2025-03-27 |
| 6 | R | Analyse the runtime behaviour of the submitted code. | SyntaxError | No runtime error was detected. | Not Tested | High | 2023-08-05 |
| 7 | R | Analyse the runtime behaviour of the submitted code. | AssertionError | The stacktrace indicates a mismatch in expected output. | Partial | High | 2024-10-24 |
| 8 | SQL | Implement a function to process structured input data. | ValueError | The failure is linked to incorrect input handling. | Passed | High | 2025-02-10 |
| 9 | C++ | Analyse the runtime behaviour of the submitted code. | TypeError | No runtime error was detected. | Failed | Medium | 2023-12-13 |
| 10 | SQL | Implement a function to process structured input data. | SyntaxError | The error occurs during function execution. | Failed | Low | 2024-08-04 |
License
etalab-2.0
Citation
Computational Research Dataset. Research Data Collection, Version 1.4, 2023.