Dataset Card
Dataset Description
Research Annotation Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | research_category | research_field | method_type | sample_size | result_score | status_level | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Academic | Sports Science | Qualitative | 47499 | 45.73 | Stable | 2023 |
| 2 | Academic | Mathematics | Qualitative | 45990 | 46.82 | High | 2025 |
| 3 | Technical | Cybersecurity | Quantitative | 33890 | 13.69 | Critical | 2023 |
| 4 | Academic | Public Health | Observational | 51298 | 96.34 | Low | 2025 |
| 5 | Policy | Education | Quantitative | 76253 | 17.13 | High | 2023 |
| 6 | Health | Social Science | Mixed Methods | 11049 | 89.9 | High | 2022 |
| 7 | Technical | Social Science | Computational | 37961 | 87.47 | Critical | 2023 |
| 8 | Environmental | Economics | Qualitative | 540 | 81.62 | High | 2023 |
| 9 | Environmental | Public Health | Qualitative | 26587 | 54.31 | Medium | 2023 |
| 10 | Policy | Mathematics | Experimental | 17175 | 6.03 | Medium | 2023 |
License
isc
Citation
Research Annotation Dataset. Research Data Collection, Version 5.9, 2022.