Dataset Card
Dataset Description
Research Validation Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| experiment_id | research_field | experiment_type | sample_size | result_value | significance_level | validation_status | experiment_date |
|---|---|---|---|---|---|---|---|
| 1 | Cybersecurity | Lab Test | 14546 | 795.592 | Not Significant | 1 | 2023-06-11 |
| 2 | Cybersecurity | Field Study | 16444 | 600.063 | p<0.01 | 2 | 2022-05-24 |
| 3 | Mathematics | Lab Test | 59715 | 127.148 | p<0.001 | 3 | 2024-07-24 |
| 4 | Social Science | Controlled | 88630 | 638.505 | p<0.01 | 4 | 2022-10-10 |
| 5 | Artificial Intelligence | Field Study | 80299 | -97.615 | p<0.001 | 5 | 2022-09-30 |
| 6 | Computer Science | Simulation | 76831 | 771.65 | p<0.001 | 6 | 2023-09-23 |
| 7 | Social Science | Field Study | 40506 | -68.476 | p<0.001 | 7 | 2022-11-21 |
| 8 | Economics | Benchmark | 12296 | 778.13 | p<0.01 | 8 | 2022-12-05 |
| 9 | Data Science | Benchmark | 8399 | 515.048 | p<0.001 | 9 | 2023-03-31 |
| 10 | Economics | Simulation | 30121 | 31.023 | p<0.01 | 10 | 2024-04-11 |
License
lppl-1.3c
Citation
Research Validation Dataset. Research Data Collection, Version 4.8, 2022.