Dataset Card
Dataset Description
Research Survey Response Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| response_id | research_field | respondent_group | survey_question | response_value | sample_weight | region | survey_date |
|---|---|---|---|---|---|---|---|
| 1 | Education | Public | How strongly do you agree with the research statement? | Disagree | 2.083 | Central | 2023-02-06 |
| 2 | Artificial Intelligence | Students | How frequently does this condition occur? | Agree | 0.634 | West | 2024-12-12 |
| 3 | Computer Science | Households | How strongly do you agree with the research statement? | Disagree | 0.829 | North | 2022-05-13 |
| 4 | Public Health | Households | How strongly do you agree with the research statement? | Strongly Disagree | 0.2 | Central | 2025-02-14 |
| 5 | Social Science | Students | What is the main reason for the reported response? | Strongly Disagree | 2.373 | South | 2025-05-12 |
| 6 | Public Health | Professionals | How frequently does this condition occur? | Disagree | 0.434 | South | 2022-07-07 |
| 7 | Public Health | Professionals | What is the main reason for the reported response? | Strongly Disagree | 1.355 | International | 2023-10-14 |
| 8 | Environment | Public | Which factor is most important in the observed outcome? | Agree | 2.421 | North | 2023-06-30 |
| 9 | Data Science | Public | How strongly do you agree with the research statement? | Agree | 1.747 | South | 2023-10-28 |
| 10 | Economics | Public | How strongly do you agree with the research statement? | Strongly Agree | 4.822 | East | 2022-02-06 |
License
bsd-3-clause
Citation
Research Survey Response Dataset. Research Data Collection, Version 4.8, 2022.