Dataset Card
Dataset Description
Research Impact Dataset contains structured research records covering academic studies, research questions, abstracts, experiments, annotations, benchmarks, methodology, evidence, statistical results, computational analysis, and domain-specific research indicators. The dataset supports academic analysis, machine learning evaluation, research dashboards, literature review, benchmark testing, policy studies, and scientific data exploration.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| research_id | research_field | institution_type | funding_amount | citation_count | impact_score | publication_status | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Social Science | Private Lab | 1023334.89 | 1001 | 4.82 | Accepted | 2024 |
| 2 | Sports Science | Nonprofit | 9554166.56 | 10848 | 55.1 | Under Review | 2024 |
| 3 | Environment | Private Lab | 6172657.11 | 17076 | 86.33 | Preprint | 2023 |
| 4 | Data Science | University | 2018518.82 | 13444 | 11.24 | Accepted | 2024 |
| 5 | Education | Research Institute | 5029702.5 | 23615 | 7.08 | Published | 2024 |
| 6 | Environment | Private Lab | 8766692.57 | 6719 | 74.18 | Preprint | 2023 |
| 7 | Policy Research | Research Institute | 7732406.91 | 12355 | 23.69 | Under Review | 2023 |
| 8 | Environment | Nonprofit | 7402722.09 | 21522 | 80.96 | Published | 2024 |
| 9 | Computer Science | Nonprofit | 2847031.47 | 21075 | 47.16 | Under Review | 2022 |
| 10 | Social Science | Private Lab | 2453993.48 | 6136 | 12.02 | Draft | 2022 |
License
lppl-1.3c
Citation
Research Impact Dataset. Research Data Collection, Version 4.3, 2023.