Dataset Card
Dataset Description
Global Population Census Dataset contains structured demographic and population records covering population size, age groups, gender distribution, density, migration, health indicators, mortality, poverty, household structure, regional population change, and long-term demographic trends. The dataset supports population research, forecasting, public policy analysis, health planning, development studies, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | country | region | population_category | population_count | growth_rate | status_level | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | West | Older Adults | 45365114 | 3.94 | Changing | 2022 |
| 2 | India | Regional | Rural Population | 7401184 | -1.37 | Low | 2025 |
| 3 | Bolivia | Central | Rural Population | 116101464 | 4.92 | Stable | 2023 |
| 4 | Egypt | South | Households | 115494961 | 6.08 | Stable | 2025 |
| 5 | Bolivia | Rural | Total Population | 131274402 | 4.14 | Low | 2025 |
| 6 | Australia | Central | Households | 76534084 | 3.95 | Low | 2023 |
| 7 | Germany | South | Older Adults | 73055350 | 2.41 | Stable | 2024 |
| 8 | Indonesia | West | Urban Population | 93375563 | 1.16 | Medium | 2024 |
| 9 | Germany | South | Working Age | 111710721 | 1.64 | High | 2022 |
| 10 | India | South | Older Adults | 105554049 | 7.11 | High | 2024 |
License
llama3
Citation
Global Population Census Dataset. Population Data Research Collection, Version 3.3, 2023.