Dataset Card
Dataset Description
Population Health Indicators Dataset contains structured demographic and population records covering population size, age groups, gender distribution, density, migration, health indicators, mortality, poverty, household structure, regional population change, and long-term demographic trends. The dataset supports population research, forecasting, public policy analysis, health planning, development studies, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| health_id | country | region | indicator_name | indicator_value | population_group | health_status | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | North | Healthcare Access | 786.74 | Youth | Low Risk | 2023 |
| 2 | Japan | East | Nutrition Index | 321.88 | Women | Stable | 2025 |
| 3 | France | Urban | HIV Incidence | 270.85 | Men | Medium Risk | 2024 |
| 4 | Ghana | Rural | Healthcare Access | 548.23 | Total Population | Low Risk | 2024 |
| 5 | Japan | Urban | Healthcare Access | 657.64 | Women | Low Risk | 2022 |
| 6 | Canada | Metropolitan | Nutrition Index | 238.84 | Women | Improving | 2024 |
| 7 | United States | Regional | HIV Incidence | 440.84 | Women | Improving | 2024 |
| 8 | Bangladesh | South | Healthcare Access | 835.59 | Total Population | Low Risk | 2025 |
| 9 | United States | Urban | HIV Incidence | 293.69 | Women | Medium Risk | 2025 |
| 10 | Ghana | West | HIV Incidence | 904.51 | Working Age | Low Risk | 2025 |
License
cc-by-sa-4.0
Citation
Population Health Indicators Dataset. Population Data Research Collection, Version 2.8, 2024.