Dataset Card
Dataset Description
Population Nutrition Indicators Dataset contains structured demographic and population records covering population size, age groups, gender distribution, density, migration, health indicators, mortality, poverty, household structure, regional population change, and long-term demographic trends. The dataset supports population research, forecasting, public policy analysis, health planning, development studies, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| health_id | country | region | indicator_name | indicator_value | population_group | health_status | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | China | Regional | Physician Density | 853.85 | Total Population | High Risk | 2025 |
| 2 | Japan | Urban | Healthcare Access | 509.52 | Women | High Risk | 2023 |
| 3 | Australia | Rural | Life Expectancy | 937.48 | Children | Low Risk | 2025 |
| 4 | China | Metropolitan | HIV Incidence | 592.44 | Children | Improving | 2022 |
| 5 | India | East | Child Mortality | 703.58 | Children | Medium Risk | 2023 |
| 6 | Nigeria | Urban | Nutrition Index | 543.42 | Older Adults | High Risk | 2025 |
| 7 | Argentina | Metropolitan | Child Mortality | 8.76 | Men | Low Risk | 2025 |
| 8 | Australia | South | Child Mortality | 94.91 | Total Population | Improving | 2024 |
| 9 | France | Coastal | HIV Incidence | 226.89 | Older Adults | Medium Risk | 2024 |
| 10 | United Kingdom | Central | Life Expectancy | 55.59 | Total Population | High Risk | 2024 |
License
c-uda
Citation
Population Nutrition Indicators Dataset. Population Data Research Collection, Version 4.9, 2022.