Dataset Card
Dataset Description
Population Mortality Dataset contains structured demographic and population records covering population size, age groups, gender distribution, density, migration, health indicators, mortality, poverty, household structure, regional population change, and long-term demographic trends. The dataset supports population research, forecasting, public policy analysis, health planning, development studies, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| mortality_id | country | region | cause_category | death_count | population_count | mortality_rate | report_date |
|---|---|---|---|---|---|---|---|
| 1 | Australia | Rural | Infectious Disease | 228880 | 78340543 | 279.06 | 2022-10-05 |
| 2 | France | Central | Maternal Health | 3998687 | 132716577 | 33.23 | 2025-10-21 |
| 3 | China | Central | COVID-19 | 3489783 | 43708804 | 88.49 | 2025-03-09 |
| 4 | France | Central | Child Health | 27004 | 90563163 | 401.46 | 2024-02-17 |
| 5 | Japan | South | Other | 4428760 | 79903775 | 385.99 | 2024-09-24 |
| 6 | Mexico | West | Infectious Disease | 1614063 | 142630350 | 218.91 | 2022-08-22 |
| 7 | Nigeria | Metropolitan | Child Health | 2935097 | 63642397 | 310.66 | 2022-07-01 |
| 8 | France | Regional | Maternal Health | 4507660 | 6839167 | 81.14 | 2025-03-23 |
| 9 | Ghana | Coastal | Noncommunicable Disease | 4780338 | 124952766 | 352.44 | 2022-03-25 |
| 10 | Argentina | Rural | Infectious Disease | 1414987 | 12526665 | 331.36 | 2025-04-26 |
License
deepfloyd-if-license
Citation
Population Mortality Dataset. Population Data Research Collection, Version 4.8, 2025.