Dataset Card
Dataset Description
COVID-19 Population Distribution Dataset contains structured demographic and population records covering population size, age groups, gender distribution, density, migration, health indicators, mortality, poverty, household structure, regional population change, and long-term demographic trends. The dataset supports population research, forecasting, public policy analysis, health planning, development studies, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| mortality_id | country | region | cause_category | death_count | population_count | mortality_rate | report_date |
|---|---|---|---|---|---|---|---|
| 1 | Australia | Regional | Other | 1945097 | 128920101 | 312.21 | 2023-08-02 |
| 2 | Mexico | Coastal | Maternal Health | 1384387 | 8509360 | 39.39 | 2023-10-05 |
| 3 | Egypt | Coastal | Child Health | 2242509 | 102618673 | 196.7 | 2022-05-29 |
| 4 | Egypt | East | COVID-19 | 2755984 | 38976202 | 275.81 | 2022-02-05 |
| 5 | United Kingdom | Regional | Infectious Disease | 1344759 | 135880103 | 422.65 | 2024-10-20 |
| 6 | Bolivia | North | Maternal Health | 2073805 | 9197306 | 55.99 | 2025-11-27 |
| 7 | Germany | East | Infectious Disease | 2246002 | 65224147 | 98.03 | 2022-01-21 |
| 8 | Ghana | East | COVID-19 | 3643653 | 126871334 | 153.34 | 2023-10-06 |
| 9 | Indonesia | Regional | COVID-19 | 4447618 | 107397129 | 110.0 | 2024-12-19 |
| 10 | United Kingdom | North | Infectious Disease | 2498338 | 96870647 | 411.08 | 2022-11-20 |
License
epl-2.0
Citation
COVID-19 Population Distribution Dataset. Population Data Research Collection, Version 2.5, 2024.