Dataset Card
Dataset Description
Elderly Population Dataset contains structured demographic and population records covering population size, age groups, gender distribution, density, migration, health indicators, mortality, poverty, household structure, regional population change, and long-term demographic trends. The dataset supports population research, forecasting, public policy analysis, health planning, development studies, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | country | region | age_group | population_count | gender | share_of_population | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | Urban | 65-74 | 3930499 | Male | 34.96 | 2023 |
| 2 | Ghana | North | 5-14 | 90667636 | All | 45.99 | 2025 |
| 3 | France | Urban | 75+ | 146788340 | All | 15.39 | 2022 |
| 4 | United Kingdom | North | 25-34 | 6519150 | All | 34.86 | 2025 |
| 5 | Kenya | North | 25-34 | 58229581 | Male | 1.92 | 2025 |
| 6 | Germany | South | 15-24 | 40292920 | Female | 31.33 | 2023 |
| 7 | Bolivia | Rural | 5-14 | 25650962 | All | 25.23 | 2024 |
| 8 | Germany | Metropolitan | 35-44 | 53394568 | Female | 58.43 | 2023 |
| 9 | Australia | Central | 0-4 | 113583675 | Male | 5.07 | 2022 |
| 10 | France | South | 55-64 | 55256940 | Female | 21.85 | 2024 |
License
cc-by-3.0
Citation
Elderly Population Dataset. Population Data Research Collection, Version 1.3, 2024.