Dataset Card
Dataset Description
Population Living Below Poverty Dataset contains structured demographic and population records covering population size, age groups, gender distribution, density, migration, health indicators, mortality, poverty, household structure, regional population change, and long-term demographic trends. The dataset supports population research, forecasting, public policy analysis, health planning, development studies, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| poverty_id | country | region | income_group | population_count | poverty_rate | daily_income_threshold | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Canada | Rural | High Income | 113615677 | 46.3 | 2.15 | 2022 |
| 2 | Japan | Metropolitan | Lower Middle Income | 108275091 | 51.9 | 5.0 | 2024 |
| 3 | Brazil | South | Upper Middle Income | 45590987 | 14.21 | 5.0 | 2023 |
| 4 | Bangladesh | Metropolitan | Upper Middle Income | 48395164 | 34.15 | 1.9 | 2023 |
| 5 | Brazil | Central | Low Income | 1652095 | 62.91 | 3.65 | 2022 |
| 6 | Brazil | East | Low Income | 35167605 | 5.78 | 6.85 | 2025 |
| 7 | Ghana | North | High Income | 81738513 | 11.71 | 5.0 | 2024 |
| 8 | France | West | High Income | 2760503 | 71.78 | 2.15 | 2022 |
| 9 | Bolivia | North | Low Income | 45123147 | 19.24 | 2.15 | 2025 |
| 10 | United Kingdom | Central | Lower Middle Income | 60864854 | 44.06 | 6.85 | 2024 |
License
cc-by-nc-4.0
Citation
Population Living Below Poverty Dataset. Population Data Research Collection, Version 1.6, 2022.