Dataset Card
Dataset Description
Asia Population Indicators Dataset contains structured demographic and population records covering population size, age groups, gender distribution, density, migration, health indicators, mortality, poverty, household structure, regional population change, and long-term demographic trends. The dataset supports population research, forecasting, public policy analysis, health planning, development studies, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | country | region | population_category | population_count | growth_rate | status_level | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Indonesia | Central | Youth | 105357763 | 2.81 | Changing | 2025 |
| 2 | Bangladesh | South | Older Adults | 110819522 | -0.41 | Medium | 2024 |
| 3 | France | Central | Rural Population | 73777932 | 0.19 | Stable | 2023 |
| 4 | Egypt | Metropolitan | Urban Population | 142961030 | 3.97 | Changing | 2024 |
| 5 | Kenya | Urban | Working Age | 87198563 | -2.02 | High | 2024 |
| 6 | South Africa | South | Urban Population | 25221764 | 7.28 | High | 2024 |
| 7 | Indonesia | South | Older Adults | 21060746 | -1.99 | Low | 2025 |
| 8 | Brazil | South | Youth | 70701718 | -0.09 | Low | 2024 |
| 9 | Canada | West | Rural Population | 96992806 | 7.31 | Low | 2023 |
| 10 | Bangladesh | East | Youth | 71210611 | 2.48 | Changing | 2022 |
License
cc-by-nc-3.0
Citation
Asia Population Indicators Dataset. Population Data Research Collection, Version 3.2, 2022.