Dataset Card
Dataset Description
Bolivia Population Dataset contains structured demographic and population records covering population size, age groups, gender distribution, density, migration, health indicators, mortality, poverty, household structure, regional population change, and long-term demographic trends. The dataset supports population research, forecasting, public policy analysis, health planning, development studies, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | country | region | population_category | population_count | growth_rate | status_level | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Argentina | Rural | Rural Population | 26747476 | 3.59 | Low | 2024 |
| 2 | Canada | Rural | Youth | 83477510 | -0.37 | Medium | 2024 |
| 3 | Kenya | Central | Total Population | 77414923 | 6.26 | High | 2023 |
| 4 | Argentina | Urban | Households | 24291315 | -2.82 | Medium | 2025 |
| 5 | France | South | Urban Population | 93167978 | 6.92 | Changing | 2025 |
| 6 | Canada | Coastal | Rural Population | 16011423 | 0.81 | High | 2022 |
| 7 | United States | Central | Youth | 17082207 | 3.77 | Stable | 2025 |
| 8 | Mexico | Regional | Total Population | 95821997 | -2.35 | Low | 2022 |
| 9 | Canada | Coastal | Older Adults | 27657517 | 1.67 | Medium | 2025 |
| 10 | Bangladesh | Central | Working Age | 21984338 | -1.05 | Stable | 2024 |
License
lgpl-2.1
Citation
Bolivia Population Dataset. Population Data Research Collection, Version 1.1, 2022.