Dataset Card
Dataset Description
Global Demographic Indicators Dataset contains structured demographic and population records covering population size, age groups, gender distribution, density, migration, health indicators, mortality, poverty, household structure, regional population change, and long-term demographic trends. The dataset supports population research, forecasting, public policy analysis, health planning, development studies, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | country | region | population_category | population_count | growth_rate | status_level | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | Rural | Households | 122763868 | -0.96 | High | 2025 |
| 2 | Australia | Central | Youth | 60008366 | 0.07 | High | 2022 |
| 3 | India | Rural | Households | 28602261 | 0.62 | High | 2022 |
| 4 | Germany | East | Total Population | 57868297 | 4.64 | Low | 2024 |
| 5 | India | Central | Youth | 48595823 | 7.96 | Stable | 2025 |
| 6 | Indonesia | East | Rural Population | 89159387 | -0.26 | Stable | 2024 |
| 7 | Indonesia | Rural | Working Age | 100104555 | 6.24 | High | 2025 |
| 8 | Ghana | Coastal | Youth | 108867127 | 4.6 | Stable | 2024 |
| 9 | South Africa | East | Working Age | 102336057 | 7.23 | Changing | 2025 |
| 10 | Bangladesh | South | Total Population | 37446070 | 5.76 | Changing | 2024 |
License
cc-by-3.0
Citation
Global Demographic Indicators Dataset. Population Data Research Collection, Version 3.0, 2024.