Dataset Card
Dataset Description
Population Employment Dataset contains structured demographic and population records covering population size, age groups, gender distribution, density, migration, health indicators, mortality, poverty, household structure, regional population change, and long-term demographic trends. The dataset supports population research, forecasting, public policy analysis, health planning, development studies, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | country | region | population_group | working_age_population | employment_rate | education_level | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Canada | East | Children | 54042350 | 91.51 | Primary | 2022 |
| 2 | Bolivia | South | Women | 9856638 | 90.36 | Higher Education | 2024 |
| 3 | Japan | Urban | Youth | 32894781 | 60.48 | Secondary | 2022 |
| 4 | Japan | Regional | Women | 6491550 | 20.38 | No Formal Education | 2025 |
| 5 | Mexico | North | Total Population | 43679202 | 21.5 | No Formal Education | 2023 |
| 6 | Argentina | Rural | Older Adults | 23592503 | 94.3 | Secondary | 2025 |
| 7 | United States | South | Youth | 52967035 | 30.51 | Secondary | 2023 |
| 8 | Bangladesh | Central | Older Adults | 74635656 | 71.19 | Primary | 2024 |
| 9 | Australia | North | Women | 24600902 | 84.07 | Secondary | 2025 |
| 10 | Bangladesh | South | Older Adults | 91991200 | 68.43 | Further Education | 2025 |
License
afl-3.0
Citation
Population Employment Dataset. Population Data Research Collection, Version 3.2, 2023.