Dataset Card
Dataset Description
Population Healthcare Access Dataset contains structured demographic and population records covering population size, age groups, gender distribution, density, migration, health indicators, mortality, poverty, household structure, regional population change, and long-term demographic trends. The dataset supports population research, forecasting, public policy analysis, health planning, development studies, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| health_id | country | region | indicator_name | indicator_value | population_group | health_status | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | United States | Metropolitan | Nutrition Index | 910.48 | Women | Improving | 2024 |
| 2 | Kenya | North | HIV Incidence | 471.81 | Working Age | Low Risk | 2024 |
| 3 | Bolivia | North | Child Mortality | 858.69 | Men | Improving | 2024 |
| 4 | Mexico | East | Nutrition Index | 261.46 | Older Adults | High Risk | 2024 |
| 5 | Japan | Metropolitan | Nutrition Index | 895.89 | Men | Low Risk | 2023 |
| 6 | Ghana | Central | Physician Density | 249.43 | Women | Stable | 2024 |
| 7 | Ghana | Metropolitan | Physician Density | 891.97 | Youth | High Risk | 2023 |
| 8 | Bangladesh | Central | Healthcare Access | 175.25 | Total Population | Low Risk | 2024 |
| 9 | Indonesia | North | Healthcare Access | 595.81 | Women | High Risk | 2023 |
| 10 | Ghana | South | Physician Density | 901.62 | Men | Stable | 2023 |
License
cc-by-nc-sa-4.0
Citation
Population Healthcare Access Dataset. Population Data Research Collection, Version 2.0, 2022.