Dataset Card
Dataset Description
HIV Population Health Dataset contains structured demographic and population records covering population size, age groups, gender distribution, density, migration, health indicators, mortality, poverty, household structure, regional population change, and long-term demographic trends. The dataset supports population research, forecasting, public policy analysis, health planning, development studies, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| health_id | country | region | indicator_name | indicator_value | population_group | health_status | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Indonesia | Central | Life Expectancy | 849.97 | Youth | Low Risk | 2024 |
| 2 | Japan | Rural | Child Mortality | 832.21 | Women | Stable | 2024 |
| 3 | Australia | Metropolitan | Healthcare Access | 254.3 | Youth | Improving | 2024 |
| 4 | Japan | Metropolitan | Physician Density | 93.23 | Total Population | Stable | 2024 |
| 5 | Brazil | Rural | Child Mortality | 330.23 | Older Adults | Stable | 2022 |
| 6 | Egypt | Rural | Healthcare Access | 501.28 | Children | Medium Risk | 2024 |
| 7 | Kenya | Central | Nutrition Index | 692.49 | Total Population | Improving | 2024 |
| 8 | Mexico | Urban | Child Mortality | 790.72 | Total Population | Improving | 2024 |
| 9 | France | Central | Physician Density | 669.44 | Men | High Risk | 2023 |
| 10 | United Kingdom | Urban | Life Expectancy | 169.89 | Older Adults | Stable | 2022 |
License
ecl-2.0
Citation
HIV Population Health Dataset. Population Data Research Collection, Version 4.8, 2025.