Dataset Card
Dataset Description
Population Disease Monitoring Dataset contains structured demographic and population records covering population size, age groups, gender distribution, density, migration, health indicators, mortality, poverty, household structure, regional population change, and long-term demographic trends. The dataset supports population research, forecasting, public policy analysis, health planning, development studies, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| health_id | country | region | indicator_name | indicator_value | population_group | health_status | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | North | HIV Incidence | 130.66 | Older Adults | Medium Risk | 2024 |
| 2 | Ghana | South | Nutrition Index | 846.8 | Men | Medium Risk | 2023 |
| 3 | Canada | Central | Life Expectancy | 654.1 | Working Age | High Risk | 2024 |
| 4 | Kenya | West | Healthcare Access | 303.59 | Men | Improving | 2022 |
| 5 | India | West | Healthcare Access | 948.89 | Total Population | Medium Risk | 2023 |
| 6 | South Africa | East | Child Mortality | 391.48 | Total Population | Stable | 2025 |
| 7 | China | Central | Life Expectancy | 708.64 | Total Population | Low Risk | 2024 |
| 8 | Japan | North | Child Mortality | 459.72 | Women | High Risk | 2024 |
| 9 | China | West | HIV Incidence | 847.41 | Total Population | Medium Risk | 2022 |
| 10 | Mexico | South | Child Mortality | 744.46 | Children | Low Risk | 2023 |
License
deepfloyd-if-license
Citation
Population Disease Monitoring Dataset. Population Data Research Collection, Version 3.3, 2025.