Dataset Card
Dataset Description
Population Survey Dataset contains structured demographic and population records covering population size, age groups, gender distribution, density, migration, health indicators, mortality, poverty, household structure, regional population change, and long-term demographic trends. The dataset supports population research, forecasting, public policy analysis, health planning, development studies, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | country | region | population_category | population_count | growth_rate | status_level | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | Metropolitan | Older Adults | 140783046 | -4.29 | High | 2024 |
| 2 | Japan | South | Youth | 33219010 | 6.58 | Medium | 2023 |
| 3 | Germany | South | Urban Population | 58272492 | 4.61 | Changing | 2022 |
| 4 | Kenya | East | Rural Population | 68474676 | 3.47 | Low | 2025 |
| 5 | Mexico | East | Older Adults | 27217906 | 7.93 | Medium | 2022 |
| 6 | Nigeria | Central | Older Adults | 88949418 | -0.85 | High | 2025 |
| 7 | India | Metropolitan | Urban Population | 63806416 | 0.87 | Stable | 2022 |
| 8 | Japan | Rural | Urban Population | 75216050 | 1.04 | Stable | 2022 |
| 9 | Brazil | South | Rural Population | 22532302 | -3.88 | Changing | 2025 |
| 10 | Nigeria | West | Working Age | 12408057 | -3.43 | Changing | 2024 |
License
bsd-2-clause
Citation
Population Survey Dataset. Population Data Research Collection, Version 1.2, 2024.