Dataset Card
Dataset Description
Population Gender Ratio Dataset contains structured demographic and population records covering population size, age groups, gender distribution, density, migration, health indicators, mortality, poverty, household structure, regional population change, and long-term demographic trends. The dataset supports population research, forecasting, public policy analysis, health planning, development studies, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | country | region | gender | population_count | gender_ratio | age_group | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Ghana | North | Male | 31368023 | 108.88 | 15-24 | 2022 |
| 2 | Nigeria | West | Female | 105665726 | 87.43 | 15-24 | 2024 |
| 3 | Kenya | Regional | Male | 12300897 | 110.08 | 35-44 | 2022 |
| 4 | Canada | Urban | Male | 119399617 | 106.2 | 35-44 | 2025 |
| 5 | Germany | North | Female | 138435196 | 93.37 | 35-44 | 2025 |
| 6 | Bolivia | West | All | 117717876 | 106.55 | 45-54 | 2023 |
| 7 | United States | Central | Male | 87268552 | 110.73 | 75+ | 2022 |
| 8 | Ghana | Coastal | Male | 136972471 | 94.53 | 45-54 | 2023 |
| 9 | Nigeria | Coastal | Female | 1002444 | 88.02 | 25-34 | 2025 |
| 10 | United States | Urban | Male | 41892252 | 107.05 | 0-4 | 2025 |
License
cdla-permissive-1.0
Citation
Population Gender Ratio Dataset. Population Data Research Collection, Version 1.1, 2022.