Dataset Card
Dataset Description
Population Inequality Dataset contains structured demographic and population records covering population size, age groups, gender distribution, density, migration, health indicators, mortality, poverty, household structure, regional population change, and long-term demographic trends. The dataset supports population research, forecasting, public policy analysis, health planning, development studies, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| poverty_id | country | region | income_group | population_count | poverty_rate | daily_income_threshold | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Nigeria | Regional | Upper Middle Income | 59109699 | 32.52 | 1.9 | 2023 |
| 2 | Germany | Rural | Low Income | 55299336 | 58.55 | 3.65 | 2023 |
| 3 | France | Central | Low Income | 99173147 | 2.58 | 2.15 | 2023 |
| 4 | Bangladesh | South | Lower Middle Income | 96428536 | 5.41 | 3.65 | 2024 |
| 5 | Indonesia | Urban | Upper Middle Income | 87035268 | 79.56 | 1.9 | 2023 |
| 6 | Japan | West | Lower Middle Income | 45405292 | 60.14 | 2.15 | 2024 |
| 7 | United States | Regional | Upper Middle Income | 140712719 | 71.41 | 6.85 | 2023 |
| 8 | Nigeria | South | Lower Middle Income | 93463702 | 30.44 | 1.9 | 2024 |
| 9 | Mexico | Coastal | High Income | 10288361 | 62.49 | 6.85 | 2024 |
| 10 | United Kingdom | Urban | Low Income | 99023737 | 35.19 | 1.9 | 2023 |
License
cdla-permissive-1.0
Citation
Population Inequality Dataset. Population Data Research Collection, Version 2.0, 2022.