UK Immigration Statistics Dataset (2011–2020)
Category: Research License: cc-by-nc-2.0 Downloads: 20 Rows: 120 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

This dataset contains monthly immigration statistics for the United Kingdom from January 2011 to December 2020. It includes immigration counts across major visa categories including Work, Study, Family, and Asylum routes. The dataset provides monthly totals and category-specific arrivals, making it suitable for trend analysis, forecasting, policy research, migration studies, and time-series modelling.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

Date Year Month Year_Month Work Study Family Asylum Total Brexit_Flag Covid_Flag Post_Brexit_Flag
2011-01-01 2011 1 2011-01 4880 10970 2584 1325 19759 0 0 0
2011-02-01 2011 2 2011-02 5098 10465 2438 1187 19188 0 0 0
2011-03-01 2011 3 2011-03 5238 9774 2455 1229 18696 0 0 0
2011-04-01 2011 4 2011-04 5448 9743 2503 1122 18816 0 0 0
2011-05-01 2011 5 2011-05 5521 10234 2684 1209 19648 0 0 0
2011-06-01 2011 6 2011-06 5665 10723 2663 1230 20281 0 0 0
2011-07-01 2011 7 2011-07 5276 12809 2714 1303 22102 0 0 0
2011-08-01 2011 8 2011-08 5132 14052 2765 1331 23280 0 0 0
2011-09-01 2011 9 2011-09 5057 14511 2830 1476 23874 0 0 0
2011-10-01 2011 10 2011-10 4916 12572 2744 1434 21666 0 0 0

License

cc-by-nc-2.0

Citation

Immigration Extensions Historical Register. UK Immigration Data Research Collection, Version 4.4, 2023.