UK Immigration Statistics Dataset (2021–2024)
Category: Research License: cc-by-nc-2.0 Downloads: 12 Rows: 48 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

A historical record of monthly immigration activity in the United Kingdom between 2021 and 2024. The dataset captures variations across work, study, family, and asylum migration routes, providing valuable evidence for demographic and socioeconomic analysis.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

Date Year Month Year_Month Work Study Family Asylum Total Brexit_Flag Covid_Flag Post_Brexit_Flag
2021-01-01 2021 1 2021-01 5991 15179 2887 2405 26462 1 1 1
2021-02-01 2021 2 2021-02 6256 15213 2797 2298 26564 1 1 1
2021-03-01 2021 3 2021-03 6353 14464 2791 2044 25652 1 1 1
2021-04-01 2021 4 2021-04 6596 13240 2883 1988 24707 1 1 1
2021-05-01 2021 5 2021-05 6693 13791 2891 2173 25548 1 1 1
2021-06-01 2021 6 2021-06 6537 15778 3099 2160 27574 1 1 1
2021-07-01 2021 7 2021-07 6447 16354 3076 2337 28214 1 1 1
2021-08-01 2021 8 2021-08 6134 18243 3181 2530 30088 1 1 1
2021-09-01 2021 9 2021-09 6038 18412 3017 2615 30082 1 1 1
2021-10-01 2021 10 2021-10 5657 17222 3092 2469 28440 1 1 1

License

cc-by-nc-2.0

Citation

Humanitarian Resettlement Arrivals UK. UK Immigration Data Research Collection, Version 1.5, 2023.