Home Office Entry Clearance Trends Archive
Category: Immigration License: bsd-3-clause Downloads: 153 Rows: 540 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

Home Office Entry Clearance Trends Archive provides UK immigration records from 1980 to 2024. The original 2000 to 2024 values are preserved exactly from the source file. This dataset only includes columns relevant to this topic: Date, Year, Month, Year_Month, Work, Study, Family, Asylum, Total, Brexit_Flag, Covid_Flag, Post_Brexit_Flag.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

Date Year Month Year_Month Work Study Family Asylum Total Brexit_Flag Covid_Flag Post_Brexit_Flag
1980-01-01 1980 1 1980-01 1897 4045 952 600 7494 0 0 0
1980-02-01 1980 2 1980-02 2045 3418 1414 428 7305 0 0 0
1980-03-01 1980 3 1980-03 2245 3532 1442 436 7655 0 0 0
1980-04-01 1980 4 1980-04 2005 3183 1149 426 6763 0 0 0
1980-05-01 1980 5 1980-05 1982 3536 1127 413 7058 0 0 0
1980-06-01 1980 6 1980-06 2256 4605 994 543 8398 0 0 0
1980-07-01 1980 7 1980-07 1889 4390 1198 536 8013 0 0 0
1980-08-01 1980 8 1980-08 1677 6357 1224 538 9796 0 0 0
1980-09-01 1980 9 1980-09 2173 4431 1203 452 8259 0 0 0
1980-10-01 1980 10 1980-10 2114 5176 1390 614 9294 0 0 0

License

bsd-3-clause

Citation

Home Office Entry Clearance Trends Archive. UK Immigration Data Research Collection, Version 2.3, 2022.