Post Brexit Immigration Route Monitor
Category: Immigration License: apache-2.0 Downloads: 148 Rows: 540 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

Post Brexit Immigration Route Monitor provides UK immigration records from 1980 to 2024. The original 2000 to 2024 values are preserved exactly from the source file. This dataset only includes columns relevant to this topic: Date, Year, Month, Year_Month, Work, Study, Family, Asylum, Total, EU_Settlement_Scheme, Brexit_Flag, Covid_Flag, Post_Brexit_Flag.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

Date Year Month Year_Month Work Study Family Asylum Total EU_Settlement_Scheme Brexit_Flag Covid_Flag Post_Brexit_Flag
1980-01-01 1980 1 1980-01 1892 4323 1255 631 8101 0 0 0 0
1980-02-01 1980 2 1980-02 1705 4484 1126 566 7881 0 0 0 0
1980-03-01 1980 3 1980-03 1879 4272 1325 371 7847 0 0 0 0
1980-04-01 1980 4 1980-04 2283 3419 861 318 6881 0 0 0 0
1980-05-01 1980 5 1980-05 2640 3909 1136 437 8122 0 0 0 0
1980-06-01 1980 6 1980-06 1912 3699 1267 393 7271 0 0 0 0
1980-07-01 1980 7 1980-07 2421 5626 1409 464 9920 0 0 0 0
1980-08-01 1980 8 1980-08 2381 5954 1440 521 10296 0 0 0 0
1980-09-01 1980 9 1980-09 1971 6037 1345 424 9777 0 0 0 0
1980-10-01 1980 10 1980-10 2151 4789 1061 491 8492 0 0 0 0

License

apache-2.0

Citation

Post Brexit Immigration Route Monitor. UK Immigration Data Research Collection, Version 3.6, 2024.