Entry Clearance Decisions by Route
Category: Immigration License: apache-2.0 Downloads: 130 Rows: 540 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

Entry Clearance Decisions by Route provides UK immigration records from 1980 to 2024. The original 2000 to 2024 values are preserved exactly from the source file. This dataset only includes columns relevant to this topic: Date, Year, Month, Year_Month, Work, Study, Family, Asylum, Total, Brexit_Flag, Covid_Flag, Post_Brexit_Flag.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

Date Year Month Year_Month Work Study Family Asylum Total Brexit_Flag Covid_Flag Post_Brexit_Flag
1980-01-01 1980 1 1980-01 2433 4757 1238 530 8958 0 0 0
1980-02-01 1980 2 1980-02 2075 4352 1043 521 7991 0 0 0
1980-03-01 1980 3 1980-03 1729 4478 1344 543 8094 0 0 0
1980-04-01 1980 4 1980-04 1829 4657 1042 391 7919 0 0 0
1980-05-01 1980 5 1980-05 2695 3234 1323 407 7659 0 0 0
1980-06-01 1980 6 1980-06 1633 4015 1312 424 7384 0 0 0
1980-07-01 1980 7 1980-07 2044 4071 1437 488 8040 0 0 0
1980-08-01 1980 8 1980-08 1698 4966 1440 617 8721 0 0 0
1980-09-01 1980 9 1980-09 1851 6418 1436 528 10233 0 0 0
1980-10-01 1980 10 1980-10 2325 5810 1262 610 10007 0 0 0

License

apache-2.0

Citation

Entry Clearance Decisions by Route. UK Immigration Data Research Collection, Version 2.0, 2024.