COVID Period Immigration Impact File
Category: Immigration License: cc-by-4.0 Downloads: 293 Rows: 540 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

COVID Period Immigration Impact File provides UK immigration records from 1980 to 2024. The original 2000 to 2024 values are preserved exactly from the source file. This dataset only includes columns relevant to this topic: Date, Year, Month, Year_Month, Work, Study, Family, Asylum, Total, Visitor, Brexit_Flag, Covid_Flag, Post_Brexit_Flag.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

Date Year Month Year_Month Work Study Family Asylum Total Visitor Brexit_Flag Covid_Flag Post_Brexit_Flag
1980-01-01 1980 1 1980-01 2102 4307 951 535 7895 4558 0 0 0
1980-02-01 1980 2 1980-02 1880 3953 1269 491 7593 3957 0 0 0
1980-03-01 1980 3 1980-03 2279 3829 979 453 7540 5468 0 0 0
1980-04-01 1980 4 1980-04 2656 3301 1426 408 7791 5572 0 0 0
1980-05-01 1980 5 1980-05 2245 4493 1430 561 8729 3922 0 0 0
1980-06-01 1980 6 1980-06 2219 4340 1437 484 8480 4061 0 0 0
1980-07-01 1980 7 1980-07 1741 5198 1384 596 8919 4649 0 0 0
1980-08-01 1980 8 1980-08 2213 5688 1272 566 9739 3244 0 0 0
1980-09-01 1980 9 1980-09 1884 4945 1103 612 8544 6173 0 0 0
1980-10-01 1980 10 1980-10 1900 4929 1062 544 8435 5033 0 0 0

License

cc-by-4.0

Citation

COVID Period Immigration Impact File. UK Immigration Data Research Collection, Version 1.6, 2022.