Farm Land Usage Dataset
Category: Agriculture License: gpl Downloads: 144 Rows: 2439 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

Farm Land Usage Dataset provides structured agriculture records covering crop production, farm management, livestock operations, irrigation systems, commodity markets, soil conditions, agricultural planning, sustainability indicators, and rural development analysis. The dataset supports research, forecasting, dashboard development, policy evaluation, and machine learning applications in agriculture.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

sample_id region soil_type ph_level nitrogen_level phosphorus_level potassium_level land_area_hectares survey_date
1 East Peaty 5.11 44.39 70.24 92.26 1025.85 2025-07-02
2 Rural Peaty 6.07 58.45 69.19 60.98 1934.62 2022-12-15
3 Central Loamy 5.32 105.85 54.11 70.86 376.82 2024-08-10
4 South Sandy 5.52 56.22 30.14 77.62 1575.08 2025-11-02
5 West Clay 7.54 16.15 13.74 82.0 1284.56 2022-04-08
6 East Silty 4.54 97.78 44.08 112.18 1608.94 2023-02-10
7 Coastal Sandy 7.0 93.05 117.85 10.73 462.64 2023-12-12
8 Rural Sandy 5.02 46.51 83.68 110.64 1254.17 2022-08-11
9 East Chalky 5.61 112.88 68.45 8.94 1131.23 2024-01-18
10 Central Silty 7.78 26.0 109.77 9.49 1776.72 2022-05-13

License

gpl

Citation

Farm Land Usage Dataset. Agriculture Data Research Collection, Version 4.1, 2023.