Dataset Card
Dataset Description
Livestock Production Dataset provides structured agriculture records covering crop production, farm management, livestock operations, irrigation systems, commodity markets, soil conditions, agricultural planning, sustainability indicators, and rural development analysis. The dataset supports research, forecasting, dashboard development, policy evaluation, and machine learning applications in agriculture.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| farm_id | animal_type | region | herd_size | production_volume | feed_cost | health_status | inspection_date |
|---|---|---|---|---|---|---|---|
| 1 | Cattle | North | 4122 | 8800.88 | 18462.68 | Healthy | 2025-02-22 |
| 2 | Goat | Coastal | 950 | 14083.67 | 10169.17 | Under Observation | 2022-03-26 |
| 3 | Chicken | North | 3396 | 18519.59 | 38530.25 | Under Observation | 2023-03-23 |
| 4 | Cattle | Central | 685 | 17343.63 | 38935.75 | Vaccinated | 2025-10-01 |
| 5 | Cattle | East | 4358 | 10007.74 | 10479.3 | Vaccinated | 2025-04-18 |
| 6 | Chicken | Highland | 3870 | 11408.98 | 12680.89 | Healthy | 2025-11-09 |
| 7 | Goat | North | 1390 | 17478.93 | 44136.66 | Vaccinated | 2024-04-06 |
| 8 | Pig | Central | 3679 | 5586.57 | 45280.63 | Under Observation | 2025-07-10 |
| 9 | Goat | Coastal | 4345 | 10082.96 | 19453.28 | Treatment Required | 2025-10-28 |
| 10 | Pig | Highland | 4699 | 3843.32 | 41314.62 | Treatment Required | 2022-11-16 |
License
epl-1.0
Citation
Livestock Production Dataset. Agriculture Data Research Collection, Version 1.4, 2022.