Dataset Card
Dataset Description
Poultry Farm Operations Dataset provides structured agriculture records covering crop production, farm management, livestock operations, irrigation systems, commodity markets, soil conditions, agricultural planning, sustainability indicators, and rural development analysis. The dataset supports research, forecasting, dashboard development, policy evaluation, and machine learning applications in agriculture.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| farm_id | animal_type | region | herd_size | production_volume | feed_cost | health_status | inspection_date |
|---|---|---|---|---|---|---|---|
| 1 | Chicken | West | 3682 | 16176.4 | 10229.2 | Vaccinated | 2022-10-11 |
| 2 | Buffalo | South | 1820 | 4589.51 | 44211.75 | Healthy | 2023-12-09 |
| 3 | Cattle | Highland | 4904 | 10429.49 | 23508.05 | Under Observation | 2024-01-02 |
| 4 | Buffalo | Coastal | 3012 | 1508.24 | 25277.39 | Vaccinated | 2022-01-11 |
| 5 | Buffalo | Highland | 4084 | 9860.18 | 16752.33 | Vaccinated | 2022-11-09 |
| 6 | Cattle | South | 4809 | 19576.39 | 27969.92 | Under Observation | 2025-09-11 |
| 7 | Cattle | Central | 3734 | 10901.7 | 445.1 | Vaccinated | 2025-04-08 |
| 8 | Chicken | Coastal | 4484 | 15833.88 | 38756.77 | Vaccinated | 2022-07-16 |
| 9 | Cattle | Rural | 4213 | 8926.25 | 5462.26 | Treatment Required | 2024-12-29 |
| 10 | Goat | West | 2890 | 16540.64 | 48699.16 | Vaccinated | 2022-01-24 |
License
bsd
Citation
Poultry Farm Operations Dataset. Agriculture Data Research Collection, Version 2.3, 2022.