Dataset Card
Dataset Description
Agricultural Supply Chain Dataset provides structured agriculture records covering crop production, farm management, livestock operations, irrigation systems, commodity markets, soil conditions, agricultural planning, sustainability indicators, and rural development analysis. The dataset supports research, forecasting, dashboard development, policy evaluation, and machine learning applications in agriculture.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | region | farm_type | production_category | production_volume | resource_usage | status_level | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | South | Livestock | Forestry | 3728.92 | 7857.73 | Critical | 2023-04 |
| 2 | Rural | Fishery | Fishery | 7118.22 | 7147.73 | High | 2024-08 |
| 3 | Coastal | Dairy | Livestock | 18341.24 | 3592.17 | High | 2022-03 |
| 4 | Central | Crop | Dairy | 10266.26 | 492.78 | Stable | 2025-03 |
| 5 | East | Organic | Fishery | 10553.45 | 1264.2 | Medium | 2022-12 |
| 6 | Rural | Mixed | Dairy | 16426.73 | 6225.2 | High | 2022-08 |
| 7 | Coastal | Organic | Livestock | 13545.62 | 4818.21 | High | 2025-10 |
| 8 | North | Livestock | Crops | 17670.97 | 5908.74 | Critical | 2022-04 |
| 9 | West | Fishery | Crops | 17032.07 | 6185.31 | High | 2024-05 |
| 10 | Rural | Livestock | Forestry | 3355.48 | 4904.72 | Low | 2024-03 |
License
epl-2.0
Citation
Agricultural Supply Chain Dataset. Agriculture Data Research Collection, Version 2.4, 2022.