Dataset Card
Dataset Description
Agricultural Machinery Dataset provides structured agriculture records covering crop production, farm management, livestock operations, irrigation systems, commodity markets, soil conditions, agricultural planning, sustainability indicators, and rural development analysis. The dataset supports research, forecasting, dashboard development, policy evaluation, and machine learning applications in agriculture.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| equipment_id | equipment_type | region | usage_hours | maintenance_cost | fuel_usage_litres | condition_status | usage_date |
|---|---|---|---|---|---|---|---|
| 1 | Tractor | East | 3279 | 19461.86 | 4443.91 | Needs Repair | 2022-07-21 |
| 2 | Plough | East | 992 | 962.4 | 6987.47 | Average | 2025-01-11 |
| 3 | Irrigation Pump | Highland | 1134 | 9479.87 | 8639.8 | Needs Repair | 2024-10-23 |
| 4 | Irrigation Pump | South | 4877 | 9079.35 | 7724.86 | Needs Repair | 2023-03-28 |
| 5 | Tractor | Coastal | 568 | 19011.26 | 8303.77 | Needs Repair | 2024-02-19 |
| 6 | Seeder | Highland | 4092 | 13680.6 | 1109.65 | Needs Repair | 2023-07-27 |
| 7 | Harvester | Highland | 263 | 6571.91 | 936.23 | Excellent | 2025-10-16 |
| 8 | Seeder | South | 1702 | 5725.82 | 875.41 | Good | 2025-01-09 |
| 9 | Irrigation Pump | South | 2757 | 16244.54 | 229.8 | Average | 2023-10-03 |
| 10 | Seeder | South | 4387 | 18426.67 | 519.65 | Average | 2025-10-05 |
License
creativeml-openrail-m
Citation
Agricultural Machinery Dataset. Agriculture Data Research Collection, Version 3.7, 2023.