Dataset Card
Dataset Description
Farm Productivity Benchmark Dataset provides structured agriculture records covering crop production, farm management, livestock operations, irrigation systems, commodity markets, soil conditions, agricultural planning, sustainability indicators, and rural development analysis. The dataset supports research, forecasting, dashboard development, policy evaluation, and machine learning applications in agriculture.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | region | farm_type | production_category | production_volume | resource_usage | status_level | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | Highland | Mixed | Livestock | 10934.67 | 4257.55 | Medium | 2022-12 |
| 2 | Coastal | Mixed | Crops | 8974.53 | 6280.05 | High | 2024-10 |
| 3 | Highland | Organic | Fishery | 1002.03 | 4808.04 | Stable | 2024-09 |
| 4 | Rural | Organic | Dairy | 9075.25 | 7751.13 | Critical | 2024-05 |
| 5 | North | Livestock | Dairy | 19278.02 | 5556.41 | Low | 2025-05 |
| 6 | Rural | Crop | Dairy | 884.58 | 5421.11 | Medium | 2022-01 |
| 7 | West | Organic | Forestry | 6067.96 | 2813.35 | Critical | 2022-11 |
| 8 | Coastal | Dairy | Forestry | 8499.64 | 4281.42 | Medium | 2022-03 |
| 9 | Highland | Dairy | Forestry | 16010.57 | 8918.34 | Low | 2025-08 |
| 10 | East | Livestock | Crops | 16259.41 | 5100.64 | Stable | 2024-09 |
License
ofl-1.1
Citation
Farm Productivity Benchmark Dataset. Agriculture Data Research Collection, Version 5.8, 2024.