Agricultural Trade Dataset
Category: Agriculture License: intel-research Downloads: 238 Rows: 2370 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

Agricultural Trade Dataset provides structured agriculture records covering crop production, farm management, livestock operations, irrigation systems, commodity markets, soil conditions, agricultural planning, sustainability indicators, and rural development analysis. The dataset supports research, forecasting, dashboard development, policy evaluation, and machine learning applications in agriculture.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

market_id commodity region market_price trade_volume_tonnes export_value market_status price_date
1 Milk Rural 1570.97 45615.43 4966301.32 Rising 2022-02-12
2 Cotton East 1840.49 15170.22 4546771.16 Stable 2025-03-22
3 Coffee Highland 1294.44 55637.1 4200416.42 Volatile 2025-03-21
4 Tea West 4178.52 69470.04 240866.38 Volatile 2023-08-20
5 Vegetables Highland 1891.78 32828.65 3645549.42 Volatile 2023-03-04
6 Corn Central 1869.31 35910.14 3006381.19 Falling 2023-07-05
7 Rice Coastal 2430.25 27934.32 4254953.27 Stable 2025-01-24
8 Milk Highland 2963.83 25957.68 3729874.83 Volatile 2024-08-06
9 Coffee South 245.56 12266.41 2703120.06 Falling 2025-04-23
10 Tea Central 595.12 18769.95 3141429.19 Stable 2022-03-19

License

intel-research

Citation

Agricultural Trade Dataset. Agriculture Data Research Collection, Version 3.8, 2022.