Dataset Card
Dataset Description
Technology Sector Employment Dataset contains structured employment and workforce records covering labour markets, workforce participation, employment trends, industry performance, demographics, wages, job vacancies, skills, training, and economic activity indicators. The dataset supports research, policy analysis, forecasting, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | industry_sector | region | employment_type | employee_count | average_salary | growth_rate | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | Technology | North | Seasonal | 74654 | 65395.98 | -0.3 | 2024-09 |
| 2 | Finance | Rural | Seasonal | 286686 | 19452.96 | -0.39 | 2023-10 |
| 3 | Technology | Urban | Contract | 317997 | 39157.4 | 2.29 | 2022-12 |
| 4 | Manufacturing | South | Part Time | 24174 | 75246.1 | -5.0 | 2022-05 |
| 5 | Healthcare | East | Self Employed | 65484 | 24027.99 | 14.16 | 2025-10 |
| 6 | Technology | South | Contract | 4390 | 82567.66 | 22.85 | 2025-04 |
| 7 | Healthcare | Urban | Permanent | 99981 | 69125.38 | 6.79 | 2025-05 |
| 8 | Construction | Central | Full Time | 329116 | 74917.07 | -4.31 | 2025-12 |
| 9 | Construction | Central | Contract | 460104 | 68321.92 | -7.36 | 2025-06 |
| 10 | Public Administration | East | Part Time | 282015 | 90548.11 | -3.53 | 2023-02 |
License
apple-amlr
Citation
Technology Sector Employment Dataset. Employment and Labour Market Data Collection, Version 2.5, 2025.