Dataset Card
Dataset Description
Private Sector Workforce Dataset contains structured employment and workforce records covering labour markets, workforce participation, employment trends, industry performance, demographics, wages, job vacancies, skills, training, and economic activity indicators. The dataset supports research, policy analysis, forecasting, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | industry_sector | region | employment_type | employee_count | average_salary | growth_rate | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | Retail | Urban | Part Time | 104349 | 85409.52 | 7.74 | 2023-01 |
| 2 | Manufacturing | Urban | Part Time | 166825 | 18948.69 | 3.07 | 2023-08 |
| 3 | Education | Coastal | Temporary | 287960 | 69893.35 | 17.76 | 2022-05 |
| 4 | Construction | Central | Contract | 59520 | 46260.97 | 15.58 | 2022-12 |
| 5 | Agriculture | West | Temporary | 209574 | 31550.3 | -11.55 | 2025-02 |
| 6 | Construction | West | Self Employed | 352943 | 88449.07 | 2.03 | 2023-10 |
| 7 | Education | North | Self Employed | 122908 | 36307.84 | 18.97 | 2023-02 |
| 8 | Public Administration | South | Temporary | 247550 | 92525.05 | 23.8 | 2025-01 |
| 9 | Agriculture | South | Seasonal | 348586 | 63763.02 | 24.54 | 2025-12 |
| 10 | Education | Rural | Full Time | 393598 | 70157.85 | -10.43 | 2025-07 |
License
ecl-2.0
Citation
Private Sector Workforce Dataset. Employment and Labour Market Data Collection, Version 5.3, 2025.