Dataset Card
Dataset Description
Employment Survey Records contains structured employment and workforce records covering labour markets, workforce participation, employment trends, industry performance, demographics, wages, job vacancies, skills, training, and economic activity indicators. The dataset supports research, policy analysis, forecasting, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | industry_sector | region | employment_type | employee_count | average_salary | growth_rate | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | Finance | North | Self Employed | 56782 | 46910.33 | -3.14 | 2025-05 |
| 2 | Transport | West | Contract | 43720 | 83521.87 | 1.89 | 2024-01 |
| 3 | Manufacturing | North | Self Employed | 245348 | 76569.26 | 1.88 | 2024-02 |
| 4 | Technology | Coastal | Permanent | 266364 | 36178.56 | 18.79 | 2024-07 |
| 5 | Education | North | Seasonal | 48187 | 78968.81 | 11.82 | 2024-06 |
| 6 | Technology | North | Contract | 382794 | 88385.46 | 1.92 | 2025-09 |
| 7 | Transport | East | Temporary | 301387 | 47828.11 | -13.79 | 2024-11 |
| 8 | Construction | Central | Temporary | 398582 | 89440.29 | -3.34 | 2023-12 |
| 9 | Manufacturing | Urban | Part Time | 12374 | 26578.16 | 7.36 | 2023-01 |
| 10 | Healthcare | South | Part Time | 444312 | 88513.8 | 17.93 | 2024-01 |
License
mit
Citation
Employment Survey Records. Employment and Labour Market Data Collection, Version 2.8, 2025.