Dataset Card
Dataset Description
Temporary Employment Dataset contains structured employment and workforce records covering labour markets, workforce participation, employment trends, industry performance, demographics, wages, job vacancies, skills, training, and economic activity indicators. The dataset supports research, policy analysis, forecasting, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | region | industry_sector | work_arrangement | employment_type | employee_count | average_hours_weekly | report_date |
|---|---|---|---|---|---|---|---|
| 1 | Rural | Transport | Remote | Temporary | 92190 | 44.6 | 2024-06-13 |
| 2 | Rural | Technology | Hybrid | Contract | 90717 | 32.9 | 2023-03-01 |
| 3 | East | Healthcare | Remote | Temporary | 305541 | 32.5 | 2025-01-19 |
| 4 | North | Education | On Site | Self Employed | 489441 | 23.6 | 2024-06-26 |
| 5 | Central | Construction | Remote | Full Time | 303395 | 9.9 | 2024-04-03 |
| 6 | Central | Transport | Field Based | Temporary | 289595 | 47.4 | 2024-08-03 |
| 7 | Urban | Transport | Hybrid | Full Time | 293663 | 9.6 | 2024-04-09 |
| 8 | North | Retail | Remote | Full Time | 436203 | 5.9 | 2023-12-30 |
| 9 | South | Retail | On Site | Self Employed | 140178 | 16.3 | 2022-08-09 |
| 10 | Central | Education | Remote | Part Time | 294901 | 47.4 | 2022-06-19 |
License
odbl
Citation
Temporary Employment Dataset. Employment and Labour Market Data Collection, Version 4.6, 2025.