Dataset Card
Dataset Description
Employment by Gender Dataset contains structured employment and workforce records covering labour markets, workforce participation, employment trends, industry performance, demographics, wages, job vacancies, skills, training, and economic activity indicators. The dataset supports research, policy analysis, forecasting, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | region | gender | age_group | industry_sector | employee_count | participation_rate | report_date |
|---|---|---|---|---|---|---|---|
| 1 | Central | Female | 65+ | Technology | 416155 | 56.77 | 2024-12-25 |
| 2 | Central | Male | 65+ | Agriculture | 303386 | 83.58 | 2024-08-10 |
| 3 | Coastal | Male | 25-34 | Retail | 377168 | 84.02 | 2023-02-18 |
| 4 | Rural | Male | 25-34 | Construction | 283117 | 54.77 | 2024-06-14 |
| 5 | North | Male | 25-34 | Finance | 416382 | 90.68 | 2022-12-03 |
| 6 | South | Male | 45-54 | Agriculture | 132623 | 45.22 | 2025-03-17 |
| 7 | Rural | Not Stated | 55-64 | Retail | 182489 | 73.62 | 2025-03-30 |
| 8 | East | Not Stated | 25-34 | Technology | 490490 | 72.96 | 2024-12-11 |
| 9 | Urban | Other | 55-64 | Healthcare | 234796 | 30.56 | 2024-06-26 |
| 10 | Rural | Male | 25-34 | Finance | 144782 | 79.67 | 2023-07-28 |
License
llama2
Citation
Employment by Gender Dataset. Employment and Labour Market Data Collection, Version 5.2, 2023.