Dataset Card
Dataset Description
Urban Employment Statistics contains structured employment and workforce records covering labour markets, workforce participation, employment trends, industry performance, demographics, wages, job vacancies, skills, training, and economic activity indicators. The dataset supports research, policy analysis, forecasting, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | industry_sector | region | employment_type | employee_count | average_salary | growth_rate | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | Technology | Coastal | Contract | 187954 | 76120.35 | -14.71 | 2025-09 |
| 2 | Agriculture | Coastal | Seasonal | 287781 | 29420.51 | -10.07 | 2024-10 |
| 3 | Retail | Urban | Temporary | 123754 | 73285.17 | 7.64 | 2023-01 |
| 4 | Technology | Urban | Permanent | 323285 | 37408.94 | 22.43 | 2023-06 |
| 5 | Public Administration | Rural | Seasonal | 319189 | 23442.36 | 5.75 | 2022-06 |
| 6 | Technology | Coastal | Part Time | 259976 | 73478.37 | 6.67 | 2025-08 |
| 7 | Technology | Coastal | Seasonal | 288636 | 68129.26 | 14.74 | 2025-06 |
| 8 | Finance | Urban | Self Employed | 339068 | 49494.59 | 1.74 | 2022-05 |
| 9 | Technology | Rural | Part Time | 358996 | 91078.84 | -2.92 | 2023-09 |
| 10 | Finance | Rural | Self Employed | 270616 | 90733.63 | -0.35 | 2023-10 |
License
cc
Citation
Urban Employment Statistics. Employment and Labour Market Data Collection, Version 2.0, 2022.